<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Nierhaus</title>
	<atom:link href="http://chrisnierhaus.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://chrisnierhaus.com</link>
	<description>The Official Website</description>
	<lastBuildDate>Sat, 19 Sep 2009 13:34:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Branding: Haus Coffee &amp; Tea Company</title>
		<link>http://chrisnierhaus.com/?p=355</link>
		<comments>http://chrisnierhaus.com/?p=355#comments</comments>
		<pubDate>Sat, 19 Sep 2009 08:30:55 +0000</pubDate>
		<dc:creator>tinbug</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://chrisnierhaus.com/?p=355</guid>
		<description><![CDATA[Just by the name, you can tell Haus is a European-influenced company.  There is something simplistic and clean about european brand design that I have always admired. The colors of the Haus logo are vivid and contrasting. The font is simplistic and bold.
There is one more thing that you will notice &#8211; the business card has [...]]]></description>
			<content:encoded><![CDATA[<p>Just by the name, you can tell Haus is a European-influenced company.  There is something simplistic and clean about european brand design that I have always admired. The colors of the Haus logo are vivid and contrasting. The font is simplistic and bold.</p>
<p>There is one more thing that you will notice &#8211; the business card has my name on it!  Yes, this brand was one I designed for myself with the intensions of starting a coffee company of my own. I find myself working in coffee shops so much that I fell in love with the atmosphere and social purpose behind them.</p>
<p>The complete vision actually includes establishing a coworking place that also funds itself with the coffee shop at street-level. This has been a goal of mine for quite some time and now that coworking places are popping up in more places, I can research the business properly to reduce my chances of failure.</p>
<p>Coffee shops are starting to turn away &#8220;laptoppers&#8221; because for $1.85, they can buy a coffee and use the space and equipment all day long. Not a wise way to make a profit. With layoffs at a record high and more people attempting self-employment, it seems like a good idea to have more coworking spots available to rent. I will go into more detail about the coworking trend in future posts.</p>
<p>Would you like to see a coworking place in your area? Do you know of a coworking place in your area or own one yourself?  I would love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnierhaus.com/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imagination Cafe Interview: Design as a Career</title>
		<link>http://chrisnierhaus.com/?p=385</link>
		<comments>http://chrisnierhaus.com/?p=385#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:19:37 +0000</pubDate>
		<dc:creator>tinbug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://chrisnierhaus.com/?p=385</guid>
		<description><![CDATA[
This was an interview done for Imagination Cafe about graphic design as a career choice. I have been fortunate enough to have my work featured in several publications over the years, but was my first official one-on-one interview.
I wish I had decided to be a graphic designer much earlier, but computers weren&#8217;t even used as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-435" title="design-career-interview2" src="http://chrisnierhaus.com/wp-content/uploads/2009/06/design-career-interview2.jpg" alt="design-career-interview2" width="452" height="566" /></p>
<p>This was an interview done for <a href="http://www.imagination-cafe.com/career/cool/graphicdesigner.asp">Imagination Cafe</a> about graphic design as a career choice. I have been fortunate enough to have my work featured in several publications over the years, but was my first official one-on-one interview.</p>
<p>I wish I had decided to be a graphic designer much earlier, but computers weren&#8217;t even used as design tools when I was going to high school and the task of laying out and keylining ads by hand was very boring.</p>
<p>For any of you that experienced the early days of designing by hand, here is a trip down memory lane:  <a href="http://typophile.com/node/41942">The Museum of Forgotten Art Supplies</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnierhaus.com/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Eat An Elephant!</title>
		<link>http://chrisnierhaus.com/?p=166</link>
		<comments>http://chrisnierhaus.com/?p=166#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:03:39 +0000</pubDate>
		<dc:creator>tinbug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[top-down]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://chrisnierhaus.com/?p=166</guid>
		<description><![CDATA[Remember, Bill Gates has the same 24 hours in his day as you do in yours. What are you going to create?]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_408" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-408" src="http://chrisnierhaus.com/wp-content/uploads/2009/04/eat_the_elephant.jpg" alt="Eat the elephant" width="500" height="336" /></dt>
</dl>
</div>
<p>I&#8217;ve been coming across a lot of books and articles lately that talk about top-down visualization.  Not the type that refers to the programming world, but rather the psychological method.</p>
<p>The basic concept is that you have to very clearly visualize the result you want and then work backwards and define every task that must happen to get you there.</p>
<p>I must admit, I&#8217;ve lost sight of where I want to end up, because I&#8217;ve been spending all of my time fighting to get the money to pay my family&#8217;s monthly bills.  It&#8217;s been like bailing water out of a boat that has a hole in it. I&#8217;m so busy trying to keep us from sinking that I don&#8217;t even have time to think about where I want the boat to go. So we&#8217;re still not very far from the dock we left ten years ago.</p>
<p>The problem is that I haven&#8217;t clearly defined the final vision.  Clearly defining a vision may entail a cork board with actual photos, quotes, and other visual cues that remind you of your goal. Don&#8217;t be afraid to revise your vision. Sometimes, changing things up keeps you from ignoring it. Did you ever put a post-it note somewhere as a reminder and then leave it there for so long that it almost became invisible to you?  Same concept.  The important thing is that you have it in front of you as a reminder.</p>
<p>Don&#8217;t worry about thinking on a scale that is &#8220;too grand&#8221;.  Always set your goals higher than you ever think you&#8217;re going to accomplish.  Why?  Because after a while you will believe the new higher goal is what you want and if you don&#8217;t reach it, at least you&#8217;ve still reached a goal that is greater than your original vision ever would have been.  If you&#8217;re going to spend your time working toward something, why not put all your effort and belief into it&#8230;.otherwise, don&#8217;t bother.  If you don&#8217;t try something, you&#8217;ll be haunted the rest of your life by, &#8220;should have, could have, would have&#8221;.</p>
<p>Once you have your final goal in mind, break it down backwards by asking, &#8220;What do I need to do next before I can get to this step?&#8221;.  You will eventually break the vision down to the first step required to move to success.  This is also called &#8220;eating the elephant&#8221;, if you follow business seminars. In other words, it&#8217;s seems like an impossible task until you chop it up into manageable pieces. It&#8217;s also much less overwhelming.</p>
<p>Remember, Bill Gates has the same 24 hours in his day as you do in yours. What are you going to create?</p>
<p>Enjoy your elephant!  Bon Appetite!</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnierhaus.com/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo and Business Card Design: Machining Company</title>
		<link>http://chrisnierhaus.com/?p=368</link>
		<comments>http://chrisnierhaus.com/?p=368#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:46:10 +0000</pubDate>
		<dc:creator>tinbug</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://chrisnierhaus.com/?p=368</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chrisnierhaus.com/?feed=rss2&amp;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: Mock Product For Television Show</title>
		<link>http://chrisnierhaus.com/?p=366</link>
		<comments>http://chrisnierhaus.com/?p=366#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:43:29 +0000</pubDate>
		<dc:creator>tinbug</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://chrisnierhaus.com/?p=366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chrisnierhaus.com/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo and Business Card Design: Designer Clothing Company</title>
		<link>http://chrisnierhaus.com/?p=364</link>
		<comments>http://chrisnierhaus.com/?p=364#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:40:23 +0000</pubDate>
		<dc:creator>tinbug</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://chrisnierhaus.com/?p=364</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chrisnierhaus.com/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: Online Guitar Tutorials</title>
		<link>http://chrisnierhaus.com/?p=362</link>
		<comments>http://chrisnierhaus.com/?p=362#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:38:33 +0000</pubDate>
		<dc:creator>tinbug</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://chrisnierhaus.com/?p=362</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chrisnierhaus.com/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: Web Design Company</title>
		<link>http://chrisnierhaus.com/?p=357</link>
		<comments>http://chrisnierhaus.com/?p=357#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:32:59 +0000</pubDate>
		<dc:creator>tinbug</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://chrisnierhaus.com/?p=357</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chrisnierhaus.com/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Designs: KDA Study</title>
		<link>http://chrisnierhaus.com/?p=353</link>
		<comments>http://chrisnierhaus.com/?p=353#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:28:50 +0000</pubDate>
		<dc:creator>tinbug</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://chrisnierhaus.com/?p=353</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chrisnierhaus.com/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: File Sharing Web Application</title>
		<link>http://chrisnierhaus.com/?p=351</link>
		<comments>http://chrisnierhaus.com/?p=351#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:27:36 +0000</pubDate>
		<dc:creator>tinbug</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://chrisnierhaus.com/?p=351</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chrisnierhaus.com/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
